Saint-Gobain offers a wide selection of ready-to-use water-based suspension slurries for general lapping and polishing. They are specially formulated to keep the abrasive particles uniformly dispersed and suspended.
Made with highly refined, precision-graded diamond powders for consistent performance, Saint-Gobain’s water-based slurries are highly regarded by operators running high volume manufacturing (HVM) processes. Our environmentally friendly products are differentiated by their performance, allowing customers to remove faster and finish better for lower total cost of ownership.
Designed for polishing metals, our W600 series are water-based diamond slurries with low viscosity. They contain cut-rate enhancers that provide aggressive cutting action during metallographic polishing while helping to reduce scratching and sub-surface damage to the work surface
Saint-Gobain’s W768 slurry line features cut-rate enhancers for aggressive cutting action during lapping along with lubricants that help reduce scratching and sub-surface damage to the work piece.
Saint-Gobain’s BLC 40 slurry features unique suspension additives that easily disperse diamond particles through electrostatic repulsion. BLC40 is specially formulated with environmentally friendly lubricants that produce a very smooth surface after lapping.
Saint-Gobain Surface Conditioning's W809 series of water-based diamond suspension slurries feature additives that prevent agglomeration of particles which helps to minimize scratches, and cut-rate enhancers for aggressive cutting action. W809 slurries can achieve below 10 A surface roughness on single crystal substrates, making them ideal for use before the final CMP step.
W809NDS is designed for pre-polishing wafers such as SiC and other hard crystals before CMP.
W809HNS is designed for pre-polishing wafers such as GaN and other hard crystals before CMP.
Physical Properties | |||||||
---|---|---|---|---|---|---|---|
W600LVS | W600S | ||||||
Viscosity | 37 Cps | 70 Cps | |||||
Appearance | Slightly cloudy | Slightly cloudy | |||||
pH | Neutral | Neutral | |||||
Specific Gravity | >1.00 | >1.00 | |||||
Diamond Suspension | Complete suspension | Complete suspension | |||||
Suspends | Up to 6µm | Up to 20µm | |||||
Shelf Life | 1 - 2 years | 1 -2 years |
Physical Properties | |||||||
---|---|---|---|---|---|---|---|
W768S | W768HVS | BLC40 | |||||
Viscosity | 80 Cps | 112 Cps | 80 Cps | ||||
Appearance | Clear and colorless | Clear and colorless | Clear and colorless | ||||
pH | Neutral | Neutral | Neutral | ||||
Specific Gravity | >1.00 | >1.00 | >1.00 | ||||
Diamond Suspension | Complete suspension | Complete suspension | Complete suspension | ||||
Suspends | Up to 25µm | Up to 60µm | Up to 25µm | ||||
Shelf Life | 1 -2 years | 1 -2 years | 1 -2 years |
Physical Properties | |||||||
---|---|---|---|---|---|---|---|
W809HNS | W809NDSS | ||||||
Viscosity | 150 Cps | 40 Cps | |||||
Appearance | Cloudy and white | Cloudy and white | |||||
pH | 9 | 11 | |||||
Specific Gravity | >1.10 | >1.10 | |||||
Diamond Suspension | Complete? Suspension | Suspension | |||||
Application | Pre-CMP step | Pre-CMP step | |||||
Shelf Life | 1 - 2 years | 1 -2 years |
Plastic bottles